On this page you will find all players who have participated or are participating in a KDTLS or EmailChessPoint tournament, - today 130 -, once alphabetically sorted, once by points, once by rating, once the only here listed.
It means Pa: Total games, A: Registered games, L: Running games, B: Finished games, +: Wins, =: Draws, -: Losses, Pu: Points, %: Success rate in percents.
Players (alphabetical) | Rating | Tournaments | Pa | A | L | B | + | = | - | Pu | % |
---|
Alencar, Ofir | 1800‑1 | C-008 D-128 E-206 E-207 E-213 F-014 F-015 KO-051 Pokal_2024 Pyramide T-140 T-142 | 33 | 8 | 25 | | | | | | |
Altmann, Udo | 2099‑405 | 2._Liga_B_2024 KO-039 Pokal_2021 Pokal_2023 Pokal_2024 Pyramide S-056 S-058 Team_League_2024-25 D-006 D-031 D-054 D-064 D-101 E-022 E-046 E-062 E-147 KO-003 KO-006 KO-017 KO-022 Pokal_2020 S-001 S-012 S-030 S-034 T-007 T-011 T-014 T-036 T-054 T-055 T-056 T-057 T-076 T-088 T-089 T-125 | 208 | | 8 | 200 | 71 | 96 | 33 | 119.0 | 59 |
Arkefeldt, Fredrik | 1959‑35 | Pyramide T-084 | 8 | | | 8 | 2 | 1 | 5 | 2.5 | 31 |
Augustin, Christian | 2028‑145 | E-183 F-014 Pokal_2021 Pyramide S-052 3._Liga_A_2021 3._Liga_C_2020 C-002 D-049 D-054 D-072 D-079 D-117 E-042 E-046 E-058 E-059 KO-015 KO-016 KO-017 KO-021 KO-024 KO-025 Pokal_2020 S-028 S-029 S-031 T-066 T-078 T-079 T-090 T-109 T-110 T-119 T-125 T-132 | 131 | | 4 | 127 | 37 | 75 | 15 | 74.5 | 58 |
Azpiri, Luis | 2106‑155 | Pokal_2020 S-033 S-041 | 16 | | | 16 | 6 | 2 | 8 | 7.0 | 43 |
Baermann, Joachim | 1936‑116 | 3._Liga_A_2019 3._Liga_E_2020 D-027 D-035 D-079 E-017 E-025 Pokal_2019 S-017 T-028 T-091 T-124 | 45 | | | 45 | 22 | 12 | 11 | 28.0 | 62 |
Bedevia Rodriguez, Felipe Lorenzo | 1959‑111 | S-009 | 6 | | | 6 | | | 6 | 0.0 | 0 |
Beer, Stefanie | 2010‑437 | KO-001 | 1 | | | 1 | | 1 | | 0.5 | 50 |
Behrendorf, Kurt | 2236‑281 | LigaA2 | 6 | | | 6 | 1 | 3 | 2 | 2.5 | 41 |
Blittkowsky, Ralf | 2033‑307 | Pyramide 2._Liga_B_2019 3._Liga_B_2018 3._Liga_D_2021 D-041 Pokal_2019 S-008 S-017 S-020 S-024 S-026 S-027 Team_Captains_1 Team_League_2019-20 | 66 | | | 66 | 30 | 21 | 15 | 40.5 | 61 |
Borrmann, Fritz | 2051‑493 | Pokal_2021 Pyramide 2._Liga_B_2018 2._Liga_B_2019 2._Liga_B_2022 3._Liga_A_2020 3._Liga_A_2021 F-003 F-004 F-005 KO-008 KO-016 KO-020 KO-033 LigaA1 S-002 S-018 S-035 S-039 S-043 T-005 T-049 T-055 T-056 T-062 T-063 T-071 T-087 T-108 | 129 | | | 129 | 49 | 45 | 35 | 71.5 | 55 |
Briceno, Jose | 1853‑22 | Pyramide D-084 KO-032 | 6 | | | 6 | | | 6 | 0.0 | 0 |
Chlupka, Lina | 1711‑12 | Pokal_2022 3._Liga_A_2023 Team_League_2022-23 | 11 | | | 11 | | 1 | 10 | 0.5 | 4 |
Chlupka, Marvin | 1384‑13 | Pokal_2022 3._Liga_B_2023 Team_League_2022-23 | 11 | | | 11 | 2 | | 9 | 2.0 | 18 |
Claus, Jens | 1999‑315 | Pokal_2021 Pokal_2022 Pyramide 3._Liga_B_2019 3._Liga_B_2020 3._Liga_C_2021 3._Liga_C_2022 D-023 D-029 KO-003 KO-004 KO-020 Pokal_2019 Pokal_2020 S-013 S-019 S-022 Team_Captains_2 Team_Captains_3 Team_Captains_4 Team_League_2019-20 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 127 | | | 127 | 36 | 56 | 35 | 64.0 | 50 |
Cremerius, Armin | 1934‑90 | Pokal_2021 KO-011 KO-026 Pokal_2019 Pokal_2020 | 11 | | | 11 | 2 | 8 | 1 | 6.0 | 54 |
Czychon, Ronald | 2007‑4 | Team_League_2019-20 | 4 | | | 4 | 2 | 1 | 1 | 2.5 | 62 |
Diener, Reinhard | 2152‑342 | 2._Liga_A_2024 Pokal_2021 Pokal_2022 Pyramide 1._Liga_2021 1._Liga_2023 2._Liga_A_2020 2._Liga_A_2022 3._Liga_A_2019 Pokal_2019 Pokal_2020 S-008 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 122 | | 1 | 121 | 29 | 79 | 13 | 68.5 | 56 |
Dittmer, Lutz | 1492‑55 | KO-042 Pyramide D-108 E-160 E-161 | 10 | | | 10 | | | 10 | 0.0 | 0 |
Dorer, Manfred | 2261‑691 | 1._Liga_2018 2._Liga_B_2019 LigaA1 | 18 | | | 18 | 5 | 12 | 1 | 11.0 | 61 |
Drefke, Arno | 1497‑296 | E-176 E-178 E-179 E-180 E-181 E-182 E-186 KO-038 Pyramide S-052 S-054 S-055 S-057 S-058 S-069 3._Liga_B_2023 D-095 D-097 D-115 E-118 E-126 E-133 KO-035 T-117 Team_League_2022-23 | 93 | | | 93 | 4 | 5 | 84 | 6.5 | 6 |
Ebert, Peter | 1976‑37 | Pyramide D-001 | 5 | | | 5 | 1 | | 4 | 1.0 | 20 |
Ebisch, Joachim | 2140‑675 | 1._Liga_2018 2._Liga_A_2019 LigaA2 S-003 S-005 S-014 S-016 | 41 | | | 41 | 13 | 16 | 12 | 21.0 | 51 |
Ellinger, Peter | 2273‑160 | LigaA2 | 6 | | | 6 | | | 6 | 0.0 | 0 |
Feix, Torsten | 2056‑48 | Pyramide 2._Liga_B_2020 3._Liga_A_2021 D-047 KO-014 Pokal_2019 Pokal_2020 S-026 S-027 Team_League_2019-20 | 51 | | | 51 | 20 | 13 | 18 | 26.5 | 51 |
Figge-Trumpf, Stefan | 1617‑20 | 3._Liga_B_2024 D-120 D-121 D-123 KO-048 KO-049 KO-050 KO-051 Pokal_2024 Pyramide Team_League_2024-25 | 31 | | 11 | 20 | 6 | 5 | 9 | 8.5 | 42 |
Freilos, | | Pokal_2024 | 4 | | | 4 | | | 4 | 0.0 | 0 |
Gaedtke, Thomas | 1852‑19 | E-175 Pyramide | 9 | | 2 | 7 | 5 | 2 | | 6.0 | 85 |
Gburek, Juergen | 2341‑73 | Pokal_2019 Pokal_2020 | 8 | | | 8 | 2 | 6 | | 5.0 | 62 |
Giesen, Klaus R. | 2235‑170 | Pyramide 1._Liga_2019 2._Liga_B_2018 LigaA2 Pokal_2019 T-001 T-011 T-014 T-023 T-036 | 80 | | | 80 | 24 | 52 | 4 | 50.0 | 62 |
Gohla, Ulf | 2016‑442 | KO-001 LM2017 | 5 | | | 5 | 1 | 2 | 2 | 2.0 | 40 |
Grimm, Wolfgang | 1671‑1331 | D-120 D-124 D-125 D-126 E-173 E-175 E-181 E-188 E-194 E-195 E-201 E-206 E-208 Pyramide S-049 S-050 S-061 S-065 S-069 T-142 3._Liga_A_2021 3._Liga_B_2019 D-023 D-025 D-034 D-056 D-061 D-063 D-069 D-070 D-073 D-074 D-084 D-085 D-090 D-093 D-106 D-114 D-118 E-019 E-030 E-031 E-032 E-040 E-042 E-050 E-051 E-054 E-066 E-073 E-074 E-107 E-112 E-115 E-119 E-120 E-123 E-133 E-135 E-138 E-144 E-151 E-161 E-165 E-166 E-167 KO-003 KO-004 KO-005 KO-007 KO-008 KO-009 KO-010 KO-011 KO-012 KO-021 KO-023 KO-025 Pokal_2020 S-007 S-008 S-009 S-010 S-011 S-012 S-014 S-015 S-017 S-018 S-019 S-020 S-021 S-022 S-023 S-025 S-027 S-028 S-032 S-033 S-034 S-036 S-037 S-040 S-043 S-044 S-045 T-021 T-034 T-035 T-039 T-070 T-096 T-107 T-116 T-127 T-131 | 452 | 4 | 16 | 432 | 128 | 39 | 265 | 147.5 | 34 |
Grott, Peter | 2215‑2014 | 1._Liga_2018 1._Liga_2019 1._Liga_2020 1._Liga_2021 1._Liga_2022 1._Liga_2023 LM2017 Pokal_2019 Pokal_2020 | 56 | | | 56 | 4 | 50 | 2 | 29.0 | 51 |
Haack, Stefan | 1589‑147 | Pokal_2019 S-025 | 8 | | | 8 | 4 | | 4 | 4.0 | 50 |
Hachenthal, Manfred | 1761‑281 | 3._Liga_B_2018 D-022 E-014 | 10 | | | 10 | 5 | 1 | 4 | 5.5 | 55 |
Hargreaves, Richard | 1783‑246 | 3._Liga_C_2019 D-025 D-026 D-027 D-028 D-031 D-036 D-037 E-023 E-041 KO-005 KO-007 KO-008 KO-009 KO-010 KO-012 KO-015 Pokal_2019 S-008 S-015 T-027 T-033 T-039 T-042 T-044 T-045 T-066 Team_League_2019-20 | 93 | | | 93 | 25 | 16 | 52 | 33.0 | 35 |
Heineccius, August | 1308‑265 | 3._Liga_B_2018 D-011 D-021 E-016 E-017 | 16 | | | 16 | | | 16 | 0.0 | 0 |
Heinicke, Frieder | 1158‑3 | E-027 | 2 | | | 2 | | | 2 | 0.0 | 0 |
Heyn, Wolfgang | 2063‑264 | D-129 E-185 E-211 Pokal_2021 Pokal_2023 S-053 S-057 S-068 S-071 S-073 3._Liga_B_2020 3._Liga_C_2021 3._Liga_D_2022 D-057 D-058 D-070 D-078 D-098 D-115 D-119 Pokal_2020 S-030 S-031 S-032 S-039 S-046 T-100 | 120 | | 6 | 114 | 39 | 44 | 31 | 61.0 | 53 |
Hilchenbach, Hubertus | 1759‑3 | D-114 | 4 | | | 4 | 3 | | 1 | 3.0 | 75 |
Hirscheider, Helmut | 2239‑802 | 3._Liga_C_2019 D-001 D-003 F-003 F-006 S-003 S-008 S-013 S-018 T-001 T-007 T-023 T-028 T-033 | 66 | | | 66 | 31 | 33 | 2 | 47.5 | 71 |
Hoeger, Guenter | 2056‑360 | 2._Liga_A_2024 KO-029 Pokal_2021 Pokal_2022 Pyramide S-049 S-050 S-055 S-056 S-059 S-075 2._Liga_A_2019 2._Liga_A_2021 3._Liga_A_2018 3._Liga_A_2022 3._Liga_A_2023 3._Liga_E_2020 D-001 F-004 KO-001 KO-016 KO-029 MK-01 Pokal_2019 Pokal_2020 S-004 S-007 S-012 S-017 S-024 S-026 S-029 S-031 S-033 S-038 S-043 S-044 T-001 T-008 T-013 T-015 T-031 T-043 T-059 T-072 T-074 T-075 T-081 T-095 T-098 | 265 | 6 | | 259 | 90 | 114 | 55 | 147.0 | 56 |
Hoeppenstein, Michael | 2319‑955 | 1._Liga_2024 Pokal_2021 Pokal_2023 Pokal_2024 Pyramide 1._Liga_2018 1._Liga_2019 1._Liga_2020 1._Liga_2022 1._Liga_2023 KO-009 LM2017 LigaA2 Pokal_2019 Pokal_2020 T-073 T-074 Team_League_2019-20 | 138 | | 4 | 134 | 42 | 92 | | 88.0 | 65 |
Hoffmann, Heiko | 2080‑192 | 2._Liga_B_2024 Pokal_2021 Pokal_2022 Pokal_2023 Pokal_2024 Team_League_2023-24 Team_League_2024-25 2._Liga_B_2020 2._Liga_B_2021 3._Liga_A_2019 3._Liga_A_2022 3._Liga_A_2023 Pokal_2019 Pokal_2020 Team_League_2021-22 Team_League_2022-23 | 70 | | 10 | 60 | 23 | 24 | 13 | 35.0 | 58 |
Ilchen, Holger | 2150‑56 | Pokal_2024 Team_League_2024-25 2._Liga_B_2023 MK-01 Pokal_2020 Team_League_2021-22 Team_League_2022-23 | 26 | | 5 | 21 | 4 | 15 | 2 | 11.5 | 54 |
Jacob, Karl-Heinz | 2279‑75 | T-005 T-010 | 4 | | | 4 | 2 | 2 | | 3.0 | 75 |
Jakobi, Markus | 2085‑42 | E-190 E-192 E-208 Pokal_2021 Pokal_2024 Pyramide T-138 Pokal_2019 Pokal_2020 S-031 T-098 T-102 T-113 | 36 | | 5 | 31 | 11 | 20 | | 21.0 | 67 |
John, Guenter | 1949‑827 | 2._Liga_A_2024 Pokal_2021 Pokal_2022 Pokal_2023 Pyramide S-050 S-051 S-053 S-057 S-060 S-063 S-065 S-068 S-071 S-072 2._Liga_A_2020 2._Liga_B_2018 3._Liga_B_2021 3._Liga_B_2022 3._Liga_B_2023 3._Liga_C_2019 E-151 F-004 S-002 S-004 S-010 S-015 S-016 S-018 S-021 S-024 S-025 S-030 S-032 S-034 S-035 S-037 S-039 S-044 S-045 S-046 T-131 | 267 | | 1 | 266 | 55 | 74 | 137 | 92.0 | 34 |
Jung, Reiner | 2036‑865 | 2._Liga_B_2018 D-022 KO-002 S-007 | 17 | | | 17 | 1 | | 16 | 1.0 | 5 |
Kamanel Zamora, Juan Felipe | 2243‑525 | Pyramide 2._Liga_B_2020 2._Liga_B_2021 3._Liga_D_2019 D-025 D-036 D-037 D-038 E-018 KO-003 Pokal_2019 Pokal_2020 S-009 S-015 S-016 S-017 S-018 S-019 T-023 T-034 T-035 T-036 | 125 | | | 125 | 74 | 44 | 7 | 96.0 | 76 |
Keller, Gert Dr. | 2239‑507 | Pokal_2021 Pokal_2023 Pyramide 1._Liga_2018 1._Liga_2019 1._Liga_2020 1._Liga_2022 1._Liga_2023 2._Liga_B_2021 MK-01 Pokal_2019 Pokal_2020 T-013 | 88 | | | 88 | 12 | 72 | 4 | 48.0 | 54 |
Klapp, Ulrich | 1363‑174 | E-214 | 2 | | 2 | | | | | | |
Klawitter, Bernd | 1586‑129 | D-055 D-063 Pokal_2020 Team_League_2020-21 | 10 | | | 10 | 2 | | 8 | 2.0 | 20 |
Klein, Manfred | 2177‑226 | Pyramide 2._Liga_B_2020 2._Liga_B_2022 Pokal_2020 | 58 | | 2 | 56 | 14 | 36 | 6 | 32.0 | 57 |
Kluge, Bernd | 2211‑174 | Pokal_2021 Pyramide 2._Liga_A_2020 2._Liga_A_2021 2._Liga_A_2023 3._Liga_B_2019 3._Liga_B_2022 Pokal_2019 Pokal_2020 S-006 | 104 | | 2 | 102 | 35 | 64 | 3 | 67.0 | 65 |
Knoblauch-Becker, Manfredo | 2221‑516 | 1._Liga_2024 E-191 F-012 F-013 KO-029 KO-036 KO-037 KO-041 KO-042 KO-043 KO-044 KO-045 Pokal_2021 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide S-048 S-052 S-053 S-055 S-059 S-060 S-066 S-070 Team_League_2023-24 Team_League_2024-25 1._Liga_2020 1._Liga_2021 1._Liga_2022 1._Liga_2023 2._Liga_B_2018 2._Liga_B_2019 D-005 D-006 D-011 D-012 D-037 D-044 D-045 D-091 D-117 E-098 F-005 F-006 KO-002 KO-008 KO-011 KO-013 KO-022 KO-024 KO-029 KO-030 KO-031 KO-035 Pokal_2019 Pokal_2020 S-001 S-003 S-004 S-005 S-015 S-019 S-020 S-021 S-022 S-035 S-037 S-041 S-045 T-113 T-117 T-120 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 352 | | 28 | 324 | 162 | 142 | 20 | 233.0 | 71 |
Koehler, Hans-Christian | 1936‑287 | 3._Liga_A_2024 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide 2._Liga_A_2022 3._Liga_A_2021 3._Liga_A_2023 3._Liga_B_2018 3._Liga_C_2020 D-075 E-080 KO-026 S-006 S-040 T-033 T-037 T-078 T-080 T-104 | 91 | | 3 | 88 | 28 | 29 | 31 | 42.5 | 48 |
Koenig, Frank | 1477‑1189 | Pyramide 2._Liga_A_2019 3._Liga_A_2018 D-012 D-014 D-021 D-034 D-035 D-036 D-038 D-039 D-050 E-027 E-028 E-031 E-033 E-037 E-038 E-039 KO-002 KO-004 KO-006 KO-007 KO-008 KO-009 KO-010 KO-011 KO-012 KO-013 KO-014 Pokal_2019 S-025 S-027 T-024 T-026 T-028 T-029 T-032 T-041 T-043 T-049 T-050 T-053 Team_Captains_1 Team_League_2019-20 | 133 | | | 133 | 33 | 9 | 91 | 37.5 | 28 |
Kornblum, Dittmar | 1911‑449 | KO-040 Pokal_2021 Pyramide 3._Liga_B_2021 3._Liga_B_2022 3._Liga_D_2019 3._Liga_D_2020 D-032 D-033 D-038 D-040 D-046 D-062 D-063 D-066 D-082 E-059 E-091 E-150 F-006 KO-013 LM2017 S-026 Team_League_2019-20 | 85 | | | 85 | 34 | 18 | 33 | 43.0 | 50 |
Krampe, Christian | 2020‑41 | Pokal_2023 Pokal_2024 Pyramide | 22 | | 3 | 19 | 2 | 17 | | 10.5 | 55 |
Krebs, Hans | 1923‑446 | 3._Liga_B_2024 F-011 KO-029 Pokal_2021 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide T-139 T-140 T-141 Team_League_2023-24 Team_League_2024-25 3._Liga_B_2019 3._Liga_B_2023 3._Liga_D_2020 3._Liga_D_2021 3._Liga_D_2022 C-003 C-005 C-007 D-069 D-081 F-007 F-008 F-009 F-010 KO-001 KO-002 KO-003 KO-004 KO-006 KO-008 KO-011 KO-013 KO-014 KO-015 KO-025 KO-026 KO-029 Pokal_2019 Pokal_2020 T-126 T-133 T-134 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 179 | | 13 | 166 | 50 | 69 | 47 | 84.5 | 50 |
Krueger, Dirk | 2288‑213 | 1._Liga_2024 Pokal_2021 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide 1._Liga_2021 1._Liga_2022 1._Liga_2023 2._Liga_B_2019 2._Liga_B_2020 LM2017 LigaA1 Pokal_2019 Pokal_2020 | 101 | | 4 | 97 | 34 | 60 | 3 | 64.0 | 65 |
Krutsch, Thomas | 1993‑341 | 3._Liga_A_2024 D-122 D-126 D-128 E-172 E-173 E-174 E-176 E-179 E-184 E-187 E-190 E-193 E-196 E-198 E-199 E-200 E-203 E-205 E-210 E-212 E-216 KO-029 KO-036 KO-037 KO-038 KO-039 KO-040 KO-041 KO-042 KO-043 KO-044 KO-045 KO-046 KO-047 KO-048 KO-049 KO-050 KO-051 Pokal_2021 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide S-047 S-048 S-049 S-051 S-052 S-054 S-055 S-056 S-057 S-058 S-059 S-063 S-066 S-067 S-068 S-070 S-072 Team_League_2024-25 2._Liga_B_2022 2._Liga_B_2023 3._Liga_A_2020 3._Liga_C_2021 D-058 D-060 D-061 D-062 D-065 D-066 D-067 D-069 D-071 D-074 D-081 D-083 D-086 D-088 D-091 D-093 D-094 D-095 D-096 D-097 D-099 D-100 D-105 D-109 D-110 D-115 D-116 D-118 E-049 E-050 E-052 E-055 E-057 E-060 E-063 E-064 E-068 E-071 E-075 E-079 E-083 E-088 E-092 E-094 E-097 E-099 E-103 E-104 E-105 E-107 E-109 E-110 E-113 E-117 E-121 E-122 E-131 E-134 E-136 E-140 E-141 E-145 E-150 E-153 E-156 E-157 E-159 E-160 E-162 E-163 E-164 E-168 E-169 E-171 KO-019 KO-020 KO-021 KO-022 KO-023 KO-024 KO-026 KO-027 KO-028 KO-029 KO-030 KO-031 KO-032 KO-033 KO-034 KO-035 Pokal_2020 S-036 S-037 S-038 S-043 S-046 Team_League_2021-22 Team_League_2022-23 | 501 | | 52 | 449 | 248 | 115 | 86 | 305.5 | 68 |
Kuehn, Juergen | 1984‑132 | D-061 | 4 | | | 4 | | | 4 | 0.0 | 0 |
Lange, Steffen | 2082‑910 | KO-039 Pokal_2021 Pyramide S-048 S-060 2._Liga_B_2020 D-003 D-039 E-074 F-004 KO-003K KO-025 KO-032 Pokal_2019 Pokal_2020 S-001 S-005 S-016 S-030 S-038 T-022 T-039 T-085 T-086 T-114 | 97 | | | 97 | 46 | 34 | 17 | 63.0 | 64 |
Lemke, Burghard | 2158‑302 | Pokal_2021 Pyramide 2._Liga_A_2018 2._Liga_A_2019 Pokal_2019 Team_League_2019-20 | 23 | | | 23 | 8 | 8 | 7 | 12.0 | 52 |
Lieske, Gerhard | 1845‑281 | 2._Liga_A_2018 3._Liga_A_2019 Pokal_2019 | 13 | | | 13 | 1 | | 12 | 1.0 | 7 |
Lindner, Joachim | 2046‑369 | LigaA1 | 6 | | | 6 | 1 | 3 | 2 | 2.5 | 41 |
MacDonald, Murdo | 1284‑306 | 3._Liga_B_2024 D-125 E-188 E-189 E-192 E-195 E-199 E-202 E-203 E-204 E-212 E-213 E-215 Pokal_2024 Pyramide | 39 | | 11 | 28 | 2 | | 26 | 2.0 | 7 |
Malewicz, Frank | 1987‑740 | 3._Liga_A_2019 3._Liga_A_2021 3._Liga_B_2020 D-030 D-045 D-071 KO-006 KO-015 Pokal_2020 S-013 S-024 S-028 S-033 S-040 Team_League_2020-21 | 68 | | | 68 | 27 | 21 | 20 | 37.5 | 55 |
Mansholt, Alfred | 1932‑47 | KO-037 KO-040 KO-048 KO-051 Pokal_2021 Pyramide D-024 D-040 KO-005 KO-006 KO-010 KO-018 KO-020 KO-021 KO-026 KO-027 KO-028 KO-034 | 53 | | 3 | 50 | 22 | 13 | 15 | 28.5 | 57 |
Marten, Gero | 2087‑33 | KO-011 Pokal_2019 | 4 | | | 4 | 1 | 3 | | 2.5 | 62 |
Martin, Bernhard | 2304‑188 | 1._Liga_2024 Pokal_2021 Pokal_2023 Pokal_2024 Team_League_2023-24 Team_League_2024-25 1._Liga_2018 1._Liga_2019 1._Liga_2020 1._Liga_2021 1._Liga_2022 1._Liga_2023 LigaA2 Pokal_2019 Pokal_2020 T-065 Team_League_2022-23 | 86 | | 6 | 80 | 24 | 55 | 1 | 51.5 | 64 |
Martins, Karin | 1775‑1355 | 2._Liga_B_2024 KO-029 KO-036 KO-037 KO-038 KO-039 KO-040 KO-041 KO-042 KO-043 KO-045 KO-047 KO-048 KO-049 KO-050 KO-051 KO-052 Pokal_2021 Pokal_2022 Pokal_2024 Pyramide Team_League_2023-24 Team_League_2024-25 3._Liga_B_2021 3._Liga_B_2022 3._Liga_B_2023 3._Liga_C_2020 3._Liga_D_2019 D-075 D-076 D-077 D-078 D-082 D-083 D-084 D-086 D-087 D-088 D-089 D-090 D-096 D-098 D-099 D-101 D-102 D-104 E-055 E-061 E-064 E-070 E-071 E-072 E-075 E-076 E-077 E-078 E-081 E-082 E-084 E-085 E-089 E-090 E-092 E-093 E-101 E-102 E-104 E-109 E-111 E-113 E-117 E-125 E-127 E-128 E-129 E-131 E-132 E-139 E-140 E-141 E-147 E-152 KO-001 KO-003 KO-003K KO-004 KO-005 KO-006 KO-007 KO-016 KO-017 KO-018 KO-019 KO-020 KO-021 KO-022 KO-023 KO-024 KO-025 KO-026 KO-027 KO-028 KO-029 KO-030 KO-031 KO-032 KO-033 KO-034 KO-035 Pokal_2019 Pokal_2020 S-011 S-012 S-036 S-037 S-038 S-039 S-040 S-041 S-042 S-044 S-045 T-001 T-024 T-025 T-040 T-041 T-042 T-044 T-045 T-046 T-047 T-048 T-049 T-050 T-051 T-052 T-054 T-057 T-058 T-059 T-061 T-062 T-063 T-064 T-065 T-067 T-068 T-069 T-070 T-075 T-076 T-077 T-078 T-079 T-080 T-081 T-082 T-083 T-084 T-085 T-086 T-087 T-090 T-091 T-093 T-094 T-100 T-101 T-102 T-103 T-104 T-105 T-106 T-108 T-109 T-111 T-112 T-114 T-115 T-116 T-117 T-118 T-120 T-121 T-122 T-123 T-124 Team_League_2019-20 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 644 | 1 | 22 | 621 | 214 | 113 | 294 | 270.5 | 43 |
Mathes, Christian | 2055‑15 | D-006 KO-027 | 7 | | | 7 | 4 | 1 | 2 | 4.5 | 64 |
Mayer, Roger | 2452‑508 | Pokal_2021 Pyramide KO-028 Team_League_2021-22 Team_League_2022-23 | 26 | | 1 | 25 | 12 | 13 | | 18.5 | 74 |
Misere, Heinz | 1602‑567 | E-201 Pokal_2024 Pyramide S-072 | 11 | | 6 | 5 | | | 5 | 0.0 | 0 |
Molina Rodriguez, Jorge | | E-217 E-218 E-219 S-074 | 12 | 8 | 4 | | | | | | |
Montermann, Klaus | 1910‑57 | KO-038 Pokal_2022 | 3 | | | 3 | | 1 | 2 | 0.5 | 16 |
Mueller, Horst | 2087‑237 | 2._Liga_B_2018 2._Liga_B_2019 2._Liga_B_2020 | 18 | | | 18 | 3 | 10 | 5 | 8.0 | 44 |
Neumann, Frank | 1365‑802 | 3._Liga_B_2024 F-012 F-013 F-014 KO-037 KO-040 KO-041 KO-043 KO-045 KO-046 KO-047 KO-049 KO-050 KO-051 Pokal_2021 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide S-051 S-052 S-061 S-065 S-069 S-071 S-072 S-073 Team_League_2023-24 Team_League_2024-25 3._Liga_A_2018 3._Liga_B_2020 3._Liga_B_2023 3._Liga_D_2019 3._Liga_D_2021 3._Liga_D_2022 C-001 C-002 C-004 C-005 D-072 D-073 D-074 E-112 KO-001 KO-002 KO-003K KO-004 KO-005 KO-007 KO-008 KO-009 KO-012 KO-014 KO-017 KO-018 KO-019 KO-021 KO-025 KO-028 KO-031 KO-033 KO-034 Pokal_2019 Pokal_2020 S-001 S-004 S-006 S-007 S-010 S-011 S-014 S-016 S-027 S-034 S-035 S-038 T-048 T-080 T-129 Team_Captains_2 Team_Captains_3 Team_Captains_4 Team_League_2019-20 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 319 | | 28 | 291 | 26 | 10 | 255 | 31.0 | 10 |
Niederdorf, Walter | 1706‑62 | Pokal_2022 Pyramide 3._Liga_B_2019 3._Liga_B_2022 D-027 E-018 E-049 E-056 E-061 E-062 E-100 E-118 E-119 Pokal_2019 T-022 T-027 T-031 T-035 T-040 T-046 T-076 Team_League_2020-21 Team_League_2021-22 Team_League_2022-23 | 76 | | | 76 | 12 | 10 | 54 | 17.0 | 22 |
Nowak, Mathias | 1268‑176 | Pyramide D-077 E-086 E-087 KO-028 S-001 S-044 T-106 | 27 | | | 27 | | | 27 | 0.0 | 0 |
Nyffeler, Hans-Peter | 2131‑147 | C-009 E-216 Pokal_2024 Pyramide | 10 | 4 | 3 | 3 | | | 3 | 0.0 | 0 |
Orth, Uwe | 1942‑236 | 2._Liga_B_2024 D-120 D-121 D-122 D-124 E-177 E-178 E-182 E-183 E-184 E-187 E-193 E-197 E-205 E-211 F-011 F-012 F-013 F-014 F-015 KO-036 KO-038 KO-039 KO-044 KO-045 KO-046 KO-047 KO-048 KO-049 Pokal_2023 Pyramide S-053 S-054 S-055 S-057 S-058 S-059 S-060 S-062 S-063 S-066 S-067 S-068 S-069 S-070 S-071 S-073 T-135 T-140 T-141 T-143 Team_League_2023-24 Team_League_2024-25 2._Liga_B_2023 D-092 D-094 D-096 D-103 D-107 D-108 D-109 D-111 D-113 D-116 D-119 E-123 E-129 E-130 E-137 E-142 E-146 E-149 E-155 E-167 F-010 T-127 T-128 T-132 T-133 Team_League_2022-23 | 311 | 8 | 47 | 256 | 101 | 86 | 69 | 144.0 | 56 |
Papenfuss, Ingo | 2383‑420 | Pokal_2022 | 4 | | 1 | 3 | 1 | 2 | | 2.0 | 66 |
Passmann, Bernard C. | 1839‑65 | 3._Liga_B_2024 E-194 Pokal_2022 Pokal_2023 Pokal_2024 Pyramide S-057 S-069 Team_League_2023-24 3._Liga_B_2023 3._Liga_D_2022 D-089 D-090 E-121 E-124 F-009 F-010 KO-035 Team_League_2022-23 | 74 | | 3 | 71 | 29 | 12 | 30 | 35.0 | 49 |
Peters, Andreas | 2135‑221 | KO-038 Pokal_2021 Pokal_2022 Pyramide 2._Liga_A_2021 2._Liga_A_2022 C-006 KO-025 Pokal_2020 | 37 | | | 37 | 6 | 15 | 16 | 13.5 | 36 |
Radek, Dieter | 2280‑144 | Pyramide | 8 | | | 8 | 4 | 2 | 2 | 5.0 | 62 |
Reeg, Bernd | 1790‑6 | E-170 E-171 | 4 | | | 4 | | | 4 | 0.0 | 0 |
Rey, Dieter | 1550‑329 | E-013 E-014 KO-009 KO-010 KO-011 | 7 | | | 7 | | | 7 | 0.0 | 0 |
