|
THEME-Tournament | required move sequence: 1. e4 e5 2. f4 (Koenigsgambit) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 10.10.2018 | Finished: 27.06.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Frank Koenig | 1477‑1189 | 0 | 1 | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Michael Schrimpl | 1857‑858 | 0 | 1 | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Frank Koenig | - | Clemens von Rosenberg | 1-0 | |
Frank Koenig | - | Michael Schrimpl | 0-1 | |
Clemens von Rosenberg | - | Frank Koenig | 0-1 | |
Clemens von Rosenberg | - | Michael Schrimpl | 0-1 | |
Michael Schrimpl | - | Frank Koenig | 0-1 | |
Michael Schrimpl | - | Clemens von Rosenberg | 1-0 |
Start position: