|
Tournament Director: Guenter John | Start: 03.01.2018 | Finished: 29.04.2018 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Guenter Hoeger Plochingen | 2049‑361 | ½ | 1 | 1 | ½ | 3.0-1.0 | 04.50 | 2. | Kurt Schwenger | 2237‑495 | 0 | ½ | 1 | 1 | 2.5-1.5 | 02.50 | 3. | Udo Vetter Soemmerda | 1804‑2572 | ½ | 0 | 0 | 0 | 0.5-3.5 | 01.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Kurt Schwenger | 0-1 | |
Udo Vetter | - | Guenter Hoeger | ½-½ | |
Kurt Schwenger | - | Udo Vetter | 1-0 | |
Kurt Schwenger | - | Guenter Hoeger | 0-1 | |
Guenter Hoeger | - | Udo Vetter | 1-0 | |
Guenter Hoeger | - | Kurt Schwenger | ½-½ |
Start position: