|
THEME-Tournament | required move sequence: 1. Nc3 d5 2. d4 Nf6 (D00 Damenbauerspiel | Queen's pawn game) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 27.07.2024 | Last edited: 18.12.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Rainer Tavenrath | 2116‑552 | ½ | ½ | | | 1.0-1.0 | 01.00 | 1.-2. | Hans Krebs | 1897‑449 | ½ | ½ | 1.0-1.0 | 01.00 | 3. | Andreas Ziegert Lehrte | 1999‑473 | | | 0.0-0.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Rainer Tavenrath | - | Andreas Ziegert | running | |
Andreas Ziegert | - | Rainer Tavenrath | running | |
Andreas Ziegert | - | Hans Krebs | running | |
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Hans Krebs | ½-½ | |
Hans Krebs | - | Rainer Tavenrath | ½-½ | |
Hans Krebs | - | Andreas Ziegert |
Start position: