|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. Bg5 (Trompowsky) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 09.06.2018 | Finished: 17.03.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins | 1775‑1355 | 0 | ½ | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Karin Martins | ½-½ | |
Werner Wittal | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Clemens von Rosenberg | - | Werner Wittal | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 |
Start position: