|
THEME-Tournament | required move sequence: 1.Nf3 Nf6 2.Nc3 Nc6 (A05 Reti Eroeffnung - A05 Reti opening) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 25.05.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Vetter Soemmerda | 1751‑2564 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Wolfgang Grimm Bremen | 1671‑1331 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Wolfgang Grimm | - | Clemens von Rosenberg | 1-0 | |
Wolfgang Grimm | - | Udo Vetter | ½-½ | |
Clemens von Rosenberg | - | Wolfgang Grimm | 0-1 | |
Clemens von Rosenberg | - | Udo Vetter | 0-1 | |
Udo Vetter | - | Wolfgang Grimm | 1-0 | |
Udo Vetter | - | Clemens von Rosenberg | 1-0 |
Start position: