|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 (A50 Damenbauern-Eroeffnung - A50 Queen's Pawn Opening) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 22.06.2021 | Finished: 30.09.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Vetter Soemmerda | 1751‑2564 | 1 | 1 | ½ | 0 | 2.5-1.5 | 04.75 | 2. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 1 | 1 | 2.0-2.0 | 03.00 | 3. | Karin Martins Bischofswerda | 1775‑1355 | 1 | ½ | 0 | 0 | 1.5-2.5 | 03.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | ½-½ | |
Udo Vetter | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Clemens von Rosenberg | 0-1 | |
Clemens von Rosenberg | - | Udo Vetter | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 1-0 |
Start position: