![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Qe2 Qe7 (C42 Russisch | Petrov) | all themas and C960 |
| Tournament Director: Josef Schmitz | Start: 14.10.2024 | Last edited: 27.03.2025 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Susanne Schaaf Weissenfels | 1977‑216 | ![]() | ½ | ½ | 1 | ½ | 2.5-1.5 | 03.00 | 2. | Hans Krebs | 1868‑467 | ½ | ½ | ![]() | ½ | 1.5-1.5 | 03.00 | 3. | Uwe Orth Weissenfels | 2058‑308 | ½ | 0 | ½ | ![]() | 1.0-2.0 | 02.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Uwe Orth | - | Hans Krebs | ½-½ | |
| Uwe Orth | - | Susanne Schaaf | ½-½ | |
| Hans Krebs | - | Uwe Orth | ||
| Hans Krebs | - | Susanne Schaaf | ½-½ | |
| Susanne Schaaf | - | Uwe Orth | 1-0 | |
| Susanne Schaaf | - | Hans Krebs | ½-½ | |
Start position: