|
THEME-Tournament | required move sequence: 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Bc4 (B06 Moderne Verteidigung - B06 Modern Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 15.11.2019 | Finished: 06.06.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | 1 | 0 | ½ | 2.5-1.5 | 04.75 | 2. | Fritz Borrmann | 2051‑493 | 0 | 0 | 1 | 1 | 2.0-2.0 | 03.00 | 3. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 1 | 0 | 0 | 1.5-2.5 | 03.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Fritz Borrmann | - | Karin Martins | 1-0 | |
Fritz Borrmann | - | Werner Wittal | 0-1 | |
Karin Martins | - | Fritz Borrmann | 0-1 | |
Karin Martins | - | Werner Wittal | ½-½ | |
Werner Wittal | - | Fritz Borrmann | 1-0 | |
Werner Wittal | - | Karin Martins | 0-1 |
Start position: