EmailChessPoint - Tournament 2._Liga_B_2024
Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | SB |
---|
1. | Rainer Tavenrath | 2125‑547 | | ½ | 1 | ½ | | + | 3.0-1.0 | 04.75 | 2.-3. | Heiko Hoffmann | 2080‑192 | ½ | | 0 | 1 | | + | 2.5-1.5 | 03.50 | 2.-3. | Uwe Orth Weissenfels | 1942‑236 | 0 | 1 | | ½ | | + | 2.5-1.5 | 03.50 | 4. | Udo Altmann | 2099‑405 | ½ | 0 | ½ | | | + | 2.0-2.0 | 02.75 | 5. | Karin Martins | 1775‑1355 | | | | | | + | 1.0-0.0 | 00.00 | 6. | Jonathan Ziegert Lehrte | 2111‑65 | - | - | - | - | - | | 0.0-5.0 | 00.00 |
White | - | Black | Status |
---|
Karin Martins | - | Heiko Hoffmann | running |
Karin Martins | - | Uwe Orth | running |
Udo Altmann | - | Karin Martins | running |
Rainer Tavenrath | - | Karin Martins | running |
Finished games (PGN-file) - Presentation |
Jonathan Ziegert | - | Karin Martins | --+ |
Jonathan Ziegert | - | Udo Altmann | --+ |
Jonathan Ziegert | - | Rainer Tavenrath | --+ |
Heiko Hoffmann | - | Jonathan Ziegert | +-- |
Heiko Hoffmann | - | Uwe Orth | 0-1 |
Udo Altmann | - | Heiko Hoffmann | 0-1 |
Udo Altmann | - | Rainer Tavenrath | ½-½ |
Uwe Orth | - | Jonathan Ziegert | +-- |
Uwe Orth | - | Udo Altmann | ½-½ |
Rainer Tavenrath | - | Heiko Hoffmann | ½-½ |
Rainer Tavenrath | - | Uwe Orth | 1-0 |