|
THEME-Tournament | required move sequence: 1. f4 d5 2. Nf3 (Hollaendisch im Anzug) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 29.10.2018 | Finished: 30.01.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Juan Felipe Kamanel Zamora Habana, Cuba | 2243‑525 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Udo Vetter Soemmerda | 1751‑2564 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Wolfgang Grimm Bremen | 1671‑1331 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Juan Felipe Kamanel Zamora | - | Udo Vetter | 1-0 | |
Juan Felipe Kamanel Zamora | - | Wolfgang Grimm | 1-0 | |
Udo Vetter | - | Juan Felipe Kamanel Zamora | 0-1 | |
Udo Vetter | - | Wolfgang Grimm | 1-0 | |
Wolfgang Grimm | - | Juan Felipe Kamanel Zamora | 0-1 | |
Wolfgang Grimm | - | Udo Vetter | 0-1 |
Start position: