![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 d6 (Philidor-Verteidigung) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 28.05.2018 | Finished: 25.11.2019 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2121‑1851 | ![]() | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Martins | 1886‑1375 | 0 | 0 | ![]() | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Frank Koenig | 1477‑1189 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Werner Wittal | - | Karin Martins | 1-0 | |
| Werner Wittal | - | Frank Koenig | 1-0 | |
| Karin Martins | - | Werner Wittal | 0-1 | |
| Karin Martins | - | Frank Koenig | 1-0 | |
| Frank Koenig | - | Werner Wittal | 0-1 | |
| Frank Koenig | - | Karin Martins | 0-1 | |
Start position: