|
THEME-Tournament | required move sequence: 1.d4 f5 (Holländisch) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 08.04.2019 | Finished: 11.10.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1737‑1352 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Udo Vetter Soemmerda | 1771‑2557 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Frank Neumann Ostseebad Binz | 1367‑801 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | 0-1 | |
Udo Vetter | - | Frank Neumann | 1-0 | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Frank Neumann | 1-0 | |
Frank Neumann | - | Udo Vetter | 0-1 | |
Frank Neumann | - | Karin Martins | 0-1 |
Start position: