|
THEME-Tournament | required move sequence: 1.d4 c5 (A43 Alte Benoni Verteidigung - A43 Old Benoni Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 27.11.2019 | Finished: 28.01.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Christian Augustin | 2028‑145 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Richard Hargreaves NELSON | 1783‑246 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Christian Augustin | - | Clemens von Rosenberg | 1-0 | |
Christian Augustin | - | Richard Hargreaves | 1-0 | |
Clemens von Rosenberg | - | Christian Augustin | 0-1 | |
Clemens von Rosenberg | - | Richard Hargreaves | 0-1 | |
Richard Hargreaves | - | Christian Augustin | 0-1 | |
Richard Hargreaves | - | Clemens von Rosenberg | 1-0 |
Start position: