|
THEME-Tournament | required move sequence: 1. c4 c5 2. g3 g6 (Englisch, Symmetrische Variante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 09.02.2019 | Finished: 02.01.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1799‑1357 | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2. | Udo Vetter Soemmerda | 1804‑2572 | ½ | 0 | ½ | 1 | 2.0-2.0 | 03.00 | 3. | Richard Hargreaves NELSON | 1783‑246 | ½ | 0 | 0 | ½ | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | ½-½ | |
Udo Vetter | - | Richard Hargreaves | ½-½ | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Richard Hargreaves | 1-0 | |
Richard Hargreaves | - | Udo Vetter | 0-1 | |
Richard Hargreaves | - | Karin Martins | ½-½ |
Start position: