|
THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 (C44 Schottisches Gambit | Scotch gambit) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 03.02.2024 | Finished: 11.06.2024 |
---|
Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1. | Rainer Tavenrath | 2116‑552 | ½ | 1 | 1 | 1 | 3.5-0.5 | 05.50 | 2. | Andreas Ziegert Lehrte | 1999‑473 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 3.-4. | Hans Krebs | 1897‑449 | 0 | ½ | ½ | 1 | 2.0-2.0 | 02.50 | 3.-4. | Uwe Orth Weissenfels | 1963‑242 | 0 | ½ | ½ | 1 | 2.0-2.0 | 02.50 | 5. | Dominik Ziegert Bremen | 1915‑132 | 0 | ½ | 0 | 0 | 0.5-3.5 | 01.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Hans Krebs | - | Andreas Ziegert | ½-½ | |
Hans Krebs | - | Dominik Ziegert | 1-0 | |
Rainer Tavenrath | - | Hans Krebs | 1-0 | |
Rainer Tavenrath | - | Uwe Orth | 1-0 | |
Andreas Ziegert | - | Rainer Tavenrath | ½-½ | |
Andreas Ziegert | - | Dominik Ziegert | ½-½ | |
Uwe Orth | - | Hans Krebs | ½-½ | |
Uwe Orth | - | Andreas Ziegert | ½-½ | |
Dominik Ziegert | - | Rainer Tavenrath | 0-1 | |
Dominik Ziegert | - | Uwe Orth | 0-1 |
Start position: