|
THEME-Tournament | required move sequence: 1.e4 e5 2.f4 (C30 Königsgambit - King's gambit) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 24.12.2019 | Finished: 25.02.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Andreas Ziegert | 2019‑466 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Guenter Hoeger Plochingen | 2056‑360 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Andreas Ziegert | - | Clemens von Rosenberg | 1-0 | |
Andreas Ziegert | - | Guenter Hoeger | ½-½ | |
Clemens von Rosenberg | - | Andreas Ziegert | 0-1 | |
Clemens von Rosenberg | - | Guenter Hoeger | 0-1 | |
Guenter Hoeger | - | Andreas Ziegert | ½-½ | |
Guenter Hoeger | - | Clemens von Rosenberg | 1-0 |
Start position: