|
THEME-Tournament | required move sequence: 1. e4 c5 2. c3 (Sizilianisch, Alapinvariante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 02.07.2018 | Finished: 20.04.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Michael Schrimpl | 1857‑858 | 1 | ½ | ½ | 1 | 3.0-1.0 | 04.50 | 2.-3. | Udo Vetter Soemmerda | 1804‑2572 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.00 | 2.-3. | Frank Koenig | 1477‑1189 | 0 | ½ | ½ | ½ | 1.5-2.5 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Frank Koenig | ½-½ | |
Udo Vetter | - | Michael Schrimpl | ½-½ | |
Frank Koenig | - | Udo Vetter | ½-½ | |
Frank Koenig | - | Michael Schrimpl | 0-1 | |
Michael Schrimpl | - | Udo Vetter | 1-0 | |
Michael Schrimpl | - | Frank Koenig | ½-½ |
Start position: