|
THEME-Tournament | required move sequence: 1. c4 c5 2. Nc3 Nf6 (Englisch, Symmetrische Variante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 03.03.2019 | Finished: 07.06.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1775‑1355 | ½ | 1 | 1 | 1 | 3.5-0.5 | 04.00 | 2. | Udo Vetter Soemmerda | 1751‑2564 | 0 | ½ | 1 | ½ | 2.0-2.0 | 02.50 | 3. | Walter Niederdorf | 1706‑62 | 0 | 0 | ½ | 0 | 0.5-3.5 | 01.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | 0-1 | |
Udo Vetter | - | Walter Niederdorf | 1-0 | |
Karin Martins | - | Udo Vetter | ½-½ | |
Karin Martins | - | Walter Niederdorf | 1-0 | |
Walter Niederdorf | - | Udo Vetter | ½-½ | |
Walter Niederdorf | - | Karin Martins | 0-1 |
Start position: