|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nge7 (C60 Spanisch: Cozio-Variante - C60 Ruy Lopez: Cozio- defence) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 08.04.2022 | Finished: 24.01.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1775‑1355 | 1 | 1 | 0 | 1 | 3.0-1.0 | 05.00 | 2. | Horst Roessner | 2132‑253 | 0 | 0 | 1 | 1 | 2.0-2.0 | 02.00 | 3. | Wolfgang Grimm | 1671‑1331 | 0 | 1 | 0 | 0 | 1.0-3.0 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Horst Roessner | 1-0 | |
Karin Martins | - | Wolfgang Grimm | 0-1 | |
Horst Roessner | - | Karin Martins | 0-1 | |
Horst Roessner | - | Wolfgang Grimm | 1-0 | |
Wolfgang Grimm | - | Karin Martins | 0-1 | |
Wolfgang Grimm | - | Horst Roessner | 0-1 |
Start position: