|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 Nf6 3.Nxe5 (C42 Russische Verteidigung - C42 Russian defense) | all themas and C960 |
Tournament Director: Wolfgang Grimm | Start: 08.04.2023 | Finished: 29.07.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2237‑495 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Hans Krebs | 1897‑449 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Clemens von Rosenberg | - | Kurt Schwenger | 0-1 | |
Clemens von Rosenberg | - | Hans Krebs | 0-1 | |
Kurt Schwenger | - | Clemens von Rosenberg | 1-0 | |
Kurt Schwenger | - | Hans Krebs | 1-0 | |
Hans Krebs | - | Clemens von Rosenberg | 1-0 | |
Hans Krebs | - | Kurt Schwenger | 0-1 |
Start position: