|
THEME-Tournament | required move sequence: 1.c4 e6 2.d4 d5 (D30 Damengambit - D30 Queen's gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 09.04.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Michael Schrimpl Dortmund | 1856‑851 | 1 | 1 | 1 | ½ | 3.5-0.5 | 04.75 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 01.00 | 3. | Udo Vetter Soemmerda | 1751‑2564 | ½ | 0 | 0 | 0 | 0.5-3.5 | 01.75 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | 0-1 | |
Udo Vetter | - | Michael Schrimpl | ½-½ | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Michael Schrimpl | 0-1 | |
Michael Schrimpl | - | Udo Vetter | 1-0 | |
Michael Schrimpl | - | Karin Martins | 1-0 |
Start position: