|
THEME-Tournament | required move sequence: 1.e4 Nc6 (B00 Nimzowitsch Verteidigung - B00 Nimzovich defense) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 15.11.2017 | Finished: 16.09.2018 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Klaus R. Giesen | 2235‑170 | ½ | ½ | 1 | ½ | 2.5-1.5 | 04.25 | 2. | Werner Wittal | 2108‑1820 | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 3. | Udo Altmann | 2099‑408 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Altmann | - | Klaus R. Giesen | ½-½ | |
Udo Altmann | - | Werner Wittal | ½-½ | |
Klaus R. Giesen | - | Udo Altmann | 1-0 | |
Klaus R. Giesen | - | Werner Wittal | ½-½ | |
Werner Wittal | - | Udo Altmann | ½-½ | |
Werner Wittal | - | Klaus R. Giesen | ½-½ |
Start position: