![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.Nf3 Nf6 2.Nc3 Nc6 (A05 Reti Eröffnung - A05 Reti Opening) | all themas and C960 |
| Tournament Director: Andreas Ziegert | Start: 20.12.2019 | Finished: 04.08.2020 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Wolfgang Grimm | 1653‑1364 | ![]() | 1 | 0 | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Karin Martins Bischofswerda | 1890‑1380 | 1 | 0 | ![]() | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Wolfgang Grimm | - | Clemens von Rosenberg | 1-0 | |
| Wolfgang Grimm | - | Karin Martins | 1-0 | |
| Clemens von Rosenberg | - | Wolfgang Grimm | 0-1 | |
| Clemens von Rosenberg | - | Karin Martins | 0-1 | |
| Karin Martins | - | Wolfgang Grimm | 1-0 | |
| Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Start position: