|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 Nf6 3.Nxe5 Nxe4 4.Qe2 Qe7 5.Qxe4 d6 (C42 Russisch - C42 Russian) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 23.08.2020 | Finished: 02.01.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1799‑1357 | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2.-3. | Rainer Tavenrath | 2116‑552 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.00 | 2.-3. | Joachim Baermann | 1936‑116 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Karin Martins | ½-½ | |
Rainer Tavenrath | - | Joachim Baermann | ½-½ | |
Karin Martins | - | Rainer Tavenrath | 1-0 | |
Karin Martins | - | Joachim Baermann | 1-0 | |
Joachim Baermann | - | Rainer Tavenrath | ½-½ | |
Joachim Baermann | - | Karin Martins | ½-½ |
Start position: