|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 (C53 Italenische Eroeffnung - C53 Italian opening) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 05.12.2021 | Finished: 10.06.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2237‑495 | 1 | ½ | 1 | ½ | 3.0-1.0 | 04.50 | 2.-3. | Karin Martins Bischofswerda | 1799‑1357 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.00 | 2.-3. | Andreas Ziegert Lehrte | 1999‑473 | ½ | 0 | ½ | ½ | 1.5-2.5 | 03.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Kurt Schwenger | - | Karin Martins | 1-0 | |
Kurt Schwenger | - | Andreas Ziegert | 1-0 | |
Karin Martins | - | Kurt Schwenger | ½-½ | |
Karin Martins | - | Andreas Ziegert | ½-½ | |
Andreas Ziegert | - | Kurt Schwenger | ½-½ | |
Andreas Ziegert | - | Karin Martins | ½-½ |
Start position: