|
THEME-Tournament | required move sequence: 1. d4 d5 2. c4 Nc6 (Damengambit, Tschigorin-Verteidigung) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 06.01.2019 | Finished: 25.11.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2106‑1819 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Karin Martins Bischofswerda | 1737‑1352 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Frank Koenig | 1477‑1189 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Frank Koenig | 1-0 | |
Werner Wittal | - | Karin Martins | 1-0 | |
Frank Koenig | - | Werner Wittal | 0-1 | |
Frank Koenig | - | Karin Martins | 0-1 | |
Karin Martins | - | Werner Wittal | ½-½ | |
Karin Martins | - | Frank Koenig | 1-0 |
Start position: