|
THEME-Tournament | required move sequence: 1.e4 e5 2.f4 exf4 3.Nf3 d6 Königsgambit Fischer Verteidigung | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 14.02.2017 | Finished: 16.09.2018 |
---|
Rank | Player | Rating | 1 | 2 | 3 | 4 | 5 | Points | SB | 1. | Klaus R. Giesen | 2235‑170 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 6.5-1.5 | 20.25 | 2. | Helmut Hirscheider | 2239‑802 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.0-2.0 | 18.50 | 3. | Werner Wittal | 2108‑1820 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 3.5-4.5 | 09.00 | 4. | Guenter Hoeger | 2056‑360 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 2.5-5.5 | 07.00 | 5. | Karin Martins | 1775‑1355 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1.5-6.5 | 06.25 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Helmut Hirscheider | - | Karin Martins | 1-0 | |
Helmut Hirscheider | - | Klaus R. Giesen | ½-½ | |
Helmut Hirscheider | - | Werner Wittal | ½-½ | |
Helmut Hirscheider | - | Guenter Hoeger | ½-½ | |
Karin Martins | - | Helmut Hirscheider | 0-1 | |
Karin Martins | - | Klaus R. Giesen | 0-1 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Guenter Hoeger | 0-1 | |
Klaus R. Giesen | - | Helmut Hirscheider | ½-½ | |
Klaus R. Giesen | - | Karin Martins | ½-½ | |
Klaus R. Giesen | - | Werner Wittal | 1-0 | |
Klaus R. Giesen | - | Guenter Hoeger | 1-0 | |
Werner Wittal | - | Helmut Hirscheider | 0-1 | |
Werner Wittal | - | Karin Martins | ½-½ | |
Werner Wittal | - | Klaus R. Giesen | 0-1 | |
Werner Wittal | - | Guenter Hoeger | 1-0 | |
Guenter Hoeger | - | Helmut Hirscheider | 0-1 | |
Guenter Hoeger | - | Karin Martins | ½-½ | |
Guenter Hoeger | - | Klaus R. Giesen | 0-1 | |
Guenter Hoeger | - | Werner Wittal | ½-½ |
Start position: