|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. Nc3 d5 3. Bf4 (Jobava-Angriff) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 27.09.2018 | Finished: 08.04.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Guenter Hoeger Plochingen | 2049‑361 | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Werner Wittal | 2108‑1820 | 0 | ½ | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Walter Niederdorf Velbert | 1706‑62 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Guenter Hoeger | 0-1 | |
Werner Wittal | - | Walter Niederdorf | 1-0 | |
Guenter Hoeger | - | Werner Wittal | ½-½ | |
Guenter Hoeger | - | Walter Niederdorf | 1-0 | |
Walter Niederdorf | - | Werner Wittal | 0-1 | |
Walter Niederdorf | - | Guenter Hoeger | 0-1 |
Start position: