|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 (A52 Budapester Gambit - A52 Budapester Gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 20.12.2019 | Finished: 01.01.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Werner Wittal | 2108‑1820 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Clemens von Rosenberg | 1-0 | |
Werner Wittal | - | Karin Martins | 1-0 | |
Clemens von Rosenberg | - | Werner Wittal | 0-1 | |
Clemens von Rosenberg | - | Karin Martins | 0-1 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 |
Start position: