|
THEME-Tournament | required move sequence: 1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc6 (Englisches Vierspringerspiel) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 10.11.2018 | Finished: 17.07.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Michael Schrimpl | 1857‑858 | ½ | 1 | 0 | 1 | 2.5-1.5 | 04.75 | 2. | Udo Vetter Soemmerda | 1804‑2572 | 0 | ½ | 1 | 1 | 2.5-1.5 | 03.25 | 3. | Uwe Wolter Leipzig | 1666‑1244 | 0 | 1 | 0 | 0 | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Uwe Wolter | - | Michael Schrimpl | 0-1 | |
Uwe Wolter | - | Udo Vetter | 0-1 | |
Michael Schrimpl | - | Uwe Wolter | 0-1 | |
Michael Schrimpl | - | Udo Vetter | ½-½ | |
Udo Vetter | - | Uwe Wolter | 1-0 | |
Udo Vetter | - | Michael Schrimpl | 0-1 |
Start position: