|
THEME-Tournament | required move sequence: 1. e4 Nf6 2. e5 Nd5 3. c4 Nb6 4. a4 (B02 Aljechinverteidigung [Jagdvariante] - B02 Alekhine's defense) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 05.06.2023 | Finished: 20.11.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Rainer Tavenrath | 2116‑552 | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Uwe Orth Weissenfels | 1963‑242 | ½ | 0 | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Andreas Ziegert Lehrte | 1999‑473 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Rainer Tavenrath | - | Andreas Ziegert | 1-0 | |
Rainer Tavenrath | - | Uwe Orth | 1-0 | |
Andreas Ziegert | - | Rainer Tavenrath | 0-1 | |
Andreas Ziegert | - | Uwe Orth | 0-1 | |
Uwe Orth | - | Rainer Tavenrath | ½-½ | |
Uwe Orth | - | Andreas Ziegert | 1-0 |
Start position: