|
Chess960-Tournament | Baseline: NNQBRKBR | all themas and C960 |
Tournament Director: Hans Krebs | Start: 27.12.2019 | Finished: 02.04.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Michael Hoeppenstein Riede | 2319‑955 | 1 | 1 | + | + | 4.0-0.0 | 04.00 | 2. | Guenter Ruediger Schwelm | 1937‑24 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Guenter Hoeger Plochingen | 2056‑360 | - | - | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished Games (TXT-File Unzipped) | ||||
Guenter Hoeger | - | Guenter Ruediger | 0-1 | |
Guenter Hoeger | - | Michael Hoeppenstein | --+ | |
Guenter Ruediger | - | Guenter Hoeger | 1-0 | |
Guenter Ruediger | - | Michael Hoeppenstein | 0-1 | |
Michael Hoeppenstein | - | Guenter Hoeger | +-- | |
Michael Hoeppenstein | - | Guenter Ruediger | 1-0 |
Start position: