![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.c4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 (A36 Englisch, ultrasymmetrische Variante - English, ultra-symmetrical variation) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 17.10.2019 | Finished: 01.02.2020 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Rainer Tavenrath | 2218‑582 | ![]() | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Michael Schrimpl Dortmund | 1843‑884 | 0 | ½ | ![]() | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Rainer Tavenrath | - | Michael Schrimpl | ½-½ | |
| Rainer Tavenrath | - | Clemens von Rosenberg | 1-0 | |
| Michael Schrimpl | - | Rainer Tavenrath | 0-1 | |
| Michael Schrimpl | - | Clemens von Rosenberg | 1-0 | |
| Clemens von Rosenberg | - | Rainer Tavenrath | 0-1 | |
| Clemens von Rosenberg | - | Michael Schrimpl | 0-1 | |
Start position: