|
THEME-Tournament | required move sequence: 1.e4 c5 2.a3 (Sizilianisch mit 2. a3) | all themas and C960 |
Tournament Director: Frank Malewicz | Start: 09.07.2020 | Finished: 31.01.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Udo Altmann Halle | 2099‑405 | ½ | 1 | ½ | ½ | 2.5-1.5 | 04.75 | 2. | Herbert Zoechling Ramsau | 2131‑905 | 0 | ½ | 1 | 1 | 2.5-1.5 | 03.25 | 3. | Maurice Ziegert Lehrte | 2121‑70 | ½ | ½ | 0 | 0 | 1.0-3.0 | 02.50 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Altmann | - | Herbert Zoechling | ½-½ | |
Udo Altmann | - | Maurice Ziegert | ½-½ | |
Herbert Zoechling | - | Udo Altmann | 0-1 | |
Herbert Zoechling | - | Maurice Ziegert | 1-0 | |
Maurice Ziegert | - | Udo Altmann | ½-½ | |
Maurice Ziegert | - | Herbert Zoechling | 0-1 |
Start position: