|
THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 (E10 Blumenfeld-Gambit - E10 Blumenfeld counter-gambit) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 11.02.2022 | Finished: 25.02.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Karin Martins Bischofswerda | 1775‑1355 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Rainer Tavenrath | 2125‑547 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Clemens von Rosenberg Hessen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Rainer Tavenrath | ½-½ | |
Clemens von Rosenberg | - | Karin Martins | 0-1 | |
Clemens von Rosenberg | - | Rainer Tavenrath | 0-1 | |
Rainer Tavenrath | - | Karin Martins | ½-½ | |
Rainer Tavenrath | - | Clemens von Rosenberg | 1-0 |
Start position: