|
THEME-Tournament | required move sequence: 1.e4 b6 (B00 Owen Verteidigung - B00 Owen Defense) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 29.11.2019 | Finished: 30.05.2020 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Bernhard Martin Plochingen | 2304‑188 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Clemens von Rosenberg Niedernhausen | 1310‑2261 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Clemens von Rosenberg | - | Karin Martins | 0-1 | |
Clemens von Rosenberg | - | Bernhard Martin | 0-1 | |
Karin Martins | - | Clemens von Rosenberg | 1-0 | |
Karin Martins | - | Bernhard Martin | 0-1 | |
Bernhard Martin | - | Clemens von Rosenberg | 1-0 | |
Bernhard Martin | - | Karin Martins | 1-0 |
Start position: