![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qb3 c5 5.dxc5 Nc6 (E23 Romanovsky Gambit - E23 Romanovsky Gambit) | all themas and C960 |
| Tournament Director: Andreas Ziegert | Start: 26.11.2020 | Finished: 12.12.2021 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-3. | Herbert Zoechling Ramsau | 2096‑907 | ![]() | ½ | ½ | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Markus Jakobi Wiesbaden-Bierstadt | 2089‑50 | ½ | ½ | ![]() | ½ | ½ | 2.0-2.0 | 04.00 | 1.-3. | Guenter Hoeger Plochingen | 2011‑368 | ½ | ½ | ½ | ½ | ![]() | 2.0-2.0 | 04.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Herbert Zoechling | - | Markus Jakobi | ½-½ | |
| Herbert Zoechling | - | Guenter Hoeger | ½-½ | |
| Markus Jakobi | - | Herbert Zoechling | ½-½ | |
| Markus Jakobi | - | Guenter Hoeger | ½-½ | |
| Guenter Hoeger | - | Herbert Zoechling | ½-½ | |
| Guenter Hoeger | - | Markus Jakobi | ½-½ | |
Start position: