|
THEME-Tournament | required move sequence: 1. d4 Nf6 2. Bg5 (Trompowsky-Eroeffnung) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 16.05.2019 | Finished: 25.11.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Werner Wittal Noerdlingen | 2108‑1820 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Rainer Tavenrath | 2125‑547 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Frank Koenig | 1477‑1189 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Frank Koenig | 1-0 | |
Werner Wittal | - | Rainer Tavenrath | ½-½ | |
Frank Koenig | - | Werner Wittal | 0-1 | |
Frank Koenig | - | Rainer Tavenrath | 0-1 | |
Rainer Tavenrath | - | Werner Wittal | ½-½ | |
Rainer Tavenrath | - | Frank Koenig | 1-0 |
Start position: