![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.c4 e5 2.Nc3 Nf6 3.g3 (A22 Englisch, Carls Bremer System - A22 English, Carls' Bremen System) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 27.11.2022 | Finished: 17.08.2023 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Michael Schrimpl Dortmund | 1843‑884 | ![]() | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Udo Vetter Soemmerda | 1773‑2613 | 0 | 0 | ![]() | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Karin Martins Bischofswerda | 1886‑1375 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Udo Vetter | - | Michael Schrimpl | 0-1 | |
| Udo Vetter | - | Karin Martins | 1-0 | |
| Michael Schrimpl | - | Udo Vetter | 1-0 | |
| Michael Schrimpl | - | Karin Martins | 1-0 | |
| Karin Martins | - | Udo Vetter | 0-1 | |
| Karin Martins | - | Michael Schrimpl | 0-1 | |
Start position: