|
THEME-Tournament | required move sequence: 1.d4 d5 2.Nc3 Nf6 3.Bf4 (D00 Damenbauer, Jobava-System - D00 Queen's pawn, Jobava-System) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 15.11.2022 | Finished: 12.05.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Herbert Zoechling | 2131‑905 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Werner Wittal | 2108‑1820 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Karin Martins | 1-0 | |
Werner Wittal | - | Herbert Zoechling | 0-1 | |
Karin Martins | - | Werner Wittal | 0-1 | |
Karin Martins | - | Herbert Zoechling | 0-1 | |
Herbert Zoechling | - | Werner Wittal | 1-0 | |
Herbert Zoechling | - | Karin Martins | 1-0 |
Start position: