|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nc3 Nc6 3.Bc4 (C25 Wiener Partie - C25 Viennese game) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 17.01.2021 | Finished: 24.07.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Andreas Ziegert Lehrte | 2019‑466 | 1 | ½ | 1 | 1 | 3.5-0.5 | 04.00 | 2. | Wolfgang Heyn Bernau | 2063‑264 | ½ | 0 | ½ | 1 | 2.0-2.0 | 02.50 | 3. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 0 | ½ | 0.5-3.5 | 01.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Wolfgang Heyn | 0-1 | |
Karin Martins | - | Andreas Ziegert | 0-1 | |
Wolfgang Heyn | - | Karin Martins | ½-½ | |
Wolfgang Heyn | - | Andreas Ziegert | ½-½ | |
Andreas Ziegert | - | Karin Martins | 1-0 | |
Andreas Ziegert | - | Wolfgang Heyn | 1-0 |
Start position: