|
THEME-Tournament | required move sequence: 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O b5 6. Bb3 Bc5 (Spanisch, Neo-Archangelsker Variante) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 21.01.2019 | Finished: 13.12.2019 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Werner Wittal | 2108‑1820 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Karin Martins Bischofswerda | 1799‑1357 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Walter Niederdorf | 1706‑62 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Werner Wittal | - | Karin Martins | ½-½ | |
Werner Wittal | - | Walter Niederdorf | 1-0 | |
Karin Martins | - | Werner Wittal | ½-½ | |
Karin Martins | - | Walter Niederdorf | 1-0 | |
Walter Niederdorf | - | Werner Wittal | 0-1 | |
Walter Niederdorf | - | Karin Martins | 0-1 |
Start position: