Challenger | Rating | Defender | Rating | Status |
---|
Murdo MacDonald (Ebene 7) | 1282‑307 | Michael Schrimpl (Ebene 6) | 1857‑858 | challenged |
Thomas Krutsch (Ebene 6) | 1982‑348 | Uwe Orth (Ebene 5) | 1963‑242 | running |
Uwe Orth (Ebene 5) | 1963‑242 | Udo Altmann (Ebene 4) | 2099‑408 | running |
Hans Krebs (Ebene 6) | 1897‑449 | Hans-Christian Koehler (Ebene 5) | 1936‑287 | running |
Rainer Tavenrath (Ebene 6) | 2116‑552 | Kurt Schwenger (Ebene 3) | 2237‑495 | running |
Klaus Kohl (Ebene 8) | 2050‑12 | Bernard C. Passmann (Ebene 7) | 1821‑66 | running |
Andreas Ziegert (Ebene 7) | 1999‑473 | Susanne Schaaf (Ebene 6) | 1957‑179 | running |
Markus Jakobi (Ebene 6) | 2085‑42 | Josef Schmitz (Ebene 5) | 2206‑89 | running |
Frank Neumann (Ebene 8) | 1354‑808 | Reinhard Diener (Ebene 5) | 2152‑342 | running |
Kurt Schwenger (Ebene 3) | 2237‑495 | Christian Krampe (Ebene 2) | 2028‑42 | running |
Manfred Klein (Ebene 3) | 2177‑226 | Michael Hoeppenstein (Ebene 2) | 2325‑959 | running |
Wolfgang Grimm (Ebene 7) | 1675‑1333 | Hans Krebs (Ebene 6) | 1897‑449 | running |
Susanne Schaaf (Ebene 6) | 1957‑179 | Werner Wittal (Ebene 5) | 2108‑1820 | running |
Heinz Misere (Ebene 8) | 1607‑571 | Murdo MacDonald (Ebene 7) | 1282‑307 | running |
Hans-Christian Koehler (Ebene 5) | 1936‑287 | Thomas Gaedtke (Ebene 4) | 1852‑19 | running |
Michael Schrimpl (Ebene 6) | 1857‑858 | Bernd Kluge (Ebene 4) | 2211‑174 | running |
Thomas Gaedtke (Ebene 4) | 1852‑19 | Manfred Klein (Ebene 3) | 2177‑226 | running |
Ofir Alencar (Ebene 7) | 1800‑5 | Karin Martins (Ebene 3) | 1799‑1357 | running |
Christian Krampe (Ebene 2) | 2028‑42 | Manfredo Knoblauch-Becker (Ebene 1) | 2226‑517 | running |
Rainer Tavenrath (Ebene 6) | 2116‑552 | Manfredo Knoblauch-Becker (Ebene 1) | 2226‑517 | ongoing |
Reinhard Diener (Ebene 5) | 2152‑342 | Roger Mayer (Ebene 4) | 2444‑509 | running |
Bernard C. Passmann (Ebene 7) | 1821‑66 | Markus Jakobi (Ebene 6) | 2085‑42 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.