Challenger | Rating | Defender | Rating | Status |
---|
Murdo MacDonald (Ebene 7) | 1284‑306 | Uwe Orth (Ebene 5) | 1942‑236 | running |
Bernd Kluge (Ebene 4) | 2211‑174 | Kurt Schwenger (Ebene 3) | 2244‑493 | running |
Manfred Klein (Ebene 3) | 2177‑226 | Michael Hoeppenstein (Ebene 2) | 2319‑955 | running |
Wolfgang Grimm (Ebene 7) | 1671‑1331 | Hans Krebs (Ebene 6) | 1923‑446 | running |
Susanne Schaaf (Ebene 6) | 1943‑174 | Werner Wittal (Ebene 5) | 2108‑1820 | running |
Heinz Misere (Ebene 8) | 1602‑567 | Murdo MacDonald (Ebene 7) | 1284‑306 | running |
Hans-Christian Koehler (Ebene 5) | 1936‑287 | Thomas Gaedtke (Ebene 4) | 1852‑19 | running |
Thomas Krutsch (Ebene 6) | 1993‑341 | Hans-Christian Koehler (Ebene 5) | 1936‑287 | running |
Michael Schrimpl (Ebene 6) | 1856‑851 | Bernd Kluge (Ebene 4) | 2211‑174 | running |
Thomas Gaedtke (Ebene 4) | 1852‑19 | Manfred Klein (Ebene 3) | 2177‑226 | running |
Ofir Alencar (Ebene 8) | 1800‑1 | Karin Martins (Ebene 6) | 1775‑1355 | running |
Christian Krampe (Ebene 2) | 2020‑41 | Manfredo Knoblauch-Becker (Ebene 1) | 2221‑516 | running |
Werner Wittal (Ebene 5) | 2108‑1820 | Udo Altmann (Ebene 4) | 2099‑405 | running |
Andreas Ziegert (Ebene 8) | 2019‑466 | Frank Neumann (Ebene 7) | 1365‑802 | running |
Rainer Tavenrath (Ebene 3) | 2125‑547 | Manfredo Knoblauch-Becker (Ebene 1) | 2221‑516 | ongoing |
Reinhard Diener (Ebene 5) | 2152‑342 | Roger Mayer (Ebene 4) | 2452‑508 | running |
Frank Neumann (Ebene 7) | 1365‑802 | Michael Schrimpl (Ebene 6) | 1856‑851 | running |
Bernard C. Passmann (Ebene 7) | 1839‑65 | Markus Jakobi (Ebene 6) | 2085‑42 | running |
Karin Martins (Ebene 6) | 1775‑1355 | Rainer Tavenrath (Ebene 3) | 2125‑547 | running |
Roger Mayer (Ebene 4) | 2452‑508 | Christian Krampe (Ebene 2) | 2020‑41 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.