Challenger | Rating | Defender | Rating | Status |
---|
Frank Neumann (Ebene 8) | 1373‑829 | Klaus Kohl (Ebene 7) | 2058‑13 | challenged |
Werner Wittal (Ebene 5) | 2124‑1838 | Thomas Gaedtke (Ebene 4) | 1858‑22 | running |
Bernard C. Passmann (Ebene 7) | 1826‑71 | Stefan Figge-Trumpf (Ebene 6) | 1770‑33 | running |
Wolfgang Grimm (Ebene 7) | 1672‑1352 | Markus Jakobi (Ebene 6) | 2088‑47 | running |
Josef Schmitz (Ebene 4) | 2195‑95 | Karin Martins (Ebene 3) | 1863‑1371 | running |
Markus Jakobi (Ebene 6) | 2088‑47 | Hans-Christian Koehler (Ebene 5) | 1967‑296 | running |
Uwe Orth (Ebene 5) | 1974‑275 | Udo Altmann (Ebene 4) | 2095‑414 | running |
Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2195‑232 | running |
Udo Altmann (Ebene 4) | 2095‑414 | Michael Hoeppenstein (Ebene 2) | 2313‑965 | running |
Klaus Kohl (Ebene 7) | 2058‑13 | Thomas Krutsch (Ebene 6) | 2042‑373 | running |
Udo Vetter (Ebene 7) | 1813‑2602 | Rainer Tavenrath (Ebene 6) | 2190‑573 | running |
Murdo MacDonald (Ebene 7) | 1254‑323 | Michael Schrimpl (Ebene 5) | 1854‑874 | running |
Thomas Krutsch (Ebene 6) | 2042‑373 | Uwe Orth (Ebene 5) | 1974‑275 | running |
Andreas Ziegert (Ebene 7) | 2028‑494 | Susanne Schaaf (Ebene 6) | 1965‑200 | running |
Susanne Schaaf (Ebene 6) | 1965‑200 | Werner Wittal (Ebene 5) | 2124‑1838 | running |
Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 7) | 1254‑323 | running |
Christian Krampe (Ebene 2) | 2036‑45 | Manfredo Knoblauch-Becker (Ebene 1) | 2221‑528 | running |
Reinhard Diener (Ebene 5) | 2154‑343 | Roger Mayer (Ebene 4) | 2444‑509 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.