| Challenger | Rating | Defender | Rating | Status |
|---|
| Andreas Ziegert (Ebene 7) | 2002‑512 | Uwe Orth (Ebene 5) | 2058‑308 | running |
| Bernard C. Passmann (Ebene 6) | 1843‑74 | Reinhard Diener (Ebene 5) | 2154‑343 | running |
| Murdo MacDonald (Ebene 7) | 1250‑325 | Ofir Alencar (Ebene 6) | 1545‑28 | running |
| Michael Schrimpl (Ebene 5) | 1843‑884 | Josef Schmitz (Ebene 4) | 2201‑97 | running |
| Markus Jakobi (Ebene 5) | 2089‑50 | Udo Altmann (Ebene 4) | 2092‑415 | running |
| Uwe Orth (Ebene 5) | 2058‑308 | Christian Krampe (Ebene 2) | 2055‑49 | running |
| Werner Wittal (Ebene 6) | 2121‑1851 | Thomas Gaedtke (Ebene 4) | 1858‑22 | running |
| Josef Schmitz (Ebene 4) | 2201‑97 | Karin Martins (Ebene 3) | 1886‑1375 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2194‑234 | running |
| Udo Altmann (Ebene 4) | 2092‑415 | Michael Hoeppenstein (Ebene 2) | 2304‑968 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 7) | 1250‑325 | running |
| Reinhard Diener (Ebene 5) | 2154‑343 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Rainer Tavenrath (Ebene 8) | 2218‑582 | Werner Wittal (Ebene 6) | 2121‑1851 | running |
| Karin Martins (Ebene 3) | 1886‑1375 | Manfredo Knoblauch-Becker (Ebene 1) | 2212‑546 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.