Challenger | Rating | Defender | Rating | Status |
---|
Andreas Ziegert (Ebene 7) | 2013‑504 | Hans Krebs (Ebene 6) | 1864‑466 | running |
Uwe Orth (Ebene 5) | 2022‑290 | Christian Krampe (Ebene 2) | 2051‑48 | running |
Rainer Tavenrath (Ebene 6) | 2214‑578 | Josef Schmitz (Ebene 4) | 2201‑96 | running |
Frank Neumann (Ebene 8) | 1365‑832 | Klaus Kohl (Ebene 7) | 2058‑13 | running |
Werner Wittal (Ebene 6) | 2079‑1842 | Thomas Gaedtke (Ebene 4) | 1858‑22 | running |
Bernard C. Passmann (Ebene 7) | 1826‑71 | Stefan Figge-Trumpf (Ebene 6) | 1784‑35 | running |
Wolfgang Grimm (Ebene 7) | 1655‑1363 | Markus Jakobi (Ebene 6) | 2089‑48 | running |
Josef Schmitz (Ebene 4) | 2201‑96 | Karin Martins (Ebene 3) | 1886‑1373 | running |
Markus Jakobi (Ebene 6) | 2089‑48 | Hans-Christian Koehler (Ebene 5) | 1993‑298 | running |
Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2191‑233 | running |
Udo Altmann (Ebene 4) | 2092‑415 | Michael Hoeppenstein (Ebene 2) | 2313‑965 | running |
Klaus Kohl (Ebene 7) | 2058‑13 | Thomas Krutsch (Ebene 6) | 2006‑379 | running |
Thomas Krutsch (Ebene 6) | 2006‑379 | Uwe Orth (Ebene 5) | 2022‑290 | running |
Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 7) | 1250‑325 | running |
Christian Krampe (Ebene 2) | 2051‑48 | Manfredo Knoblauch-Becker (Ebene 1) | 2210‑534 | running |
Reinhard Diener (Ebene 5) | 2154‑343 | Roger Mayer (Ebene 4) | 2444‑509 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.