Challenger | Rating | Defender | Rating | Status |
---|
Markus Jakobi (Ebene 6) | 2084‑44 | Hans-Christian Koehler (Ebene 5) | 1947‑293 | alloted |
Uwe Orth (Ebene 5) | 1950‑261 | Udo Altmann (Ebene 4) | 2094‑412 | alloted |
Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2182‑229 | running |
Udo Altmann (Ebene 4) | 2094‑412 | Michael Hoeppenstein (Ebene 2) | 2313‑965 | running |
Werner Wittal (Ebene 5) | 2125‑1833 | Bernd Kluge (Ebene 3) | 2212‑178 | running |
Klaus Kohl (Ebene 7) | 2058‑13 | Thomas Krutsch (Ebene 6) | 2043‑366 | running |
Udo Vetter (Ebene 7) | 1811‑2590 | Rainer Tavenrath (Ebene 6) | 2158‑566 | running |
Murdo MacDonald (Ebene 7) | 1271‑313 | Michael Schrimpl (Ebene 5) | 1847‑862 | running |
Thomas Krutsch (Ebene 6) | 2043‑366 | Uwe Orth (Ebene 5) | 1950‑261 | running |
Andreas Ziegert (Ebene 7) | 2053‑488 | Susanne Schaaf (Ebene 6) | 1963‑193 | running |
Frank Neumann (Ebene 8) | 1387‑822 | Reinhard Diener (Ebene 5) | 2152‑342 | running |
Susanne Schaaf (Ebene 6) | 1963‑193 | Werner Wittal (Ebene 5) | 2125‑1833 | running |
Heinz Misere (Ebene 8) | 1628‑575 | Murdo MacDonald (Ebene 7) | 1271‑313 | running |
Hans-Christian Koehler (Ebene 5) | 1947‑293 | Thomas Gaedtke (Ebene 4) | 1852‑21 | running |
Christian Krampe (Ebene 2) | 2033‑43 | Manfredo Knoblauch-Becker (Ebene 1) | 2219‑520 | running |
Reinhard Diener (Ebene 5) | 2152‑342 | Roger Mayer (Ebene 4) | 2444‑509 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.