Running Pyramid Games
| Challenger | Rating | Defender | Rating | Status |
|---|
| Rainer Tavenrath (Ebene 8) | 2207‑590 | Manfredo Knoblauch-Becker (Ebene 1) | 2178‑563 | running |
| Thomas Krutsch (Ebene 7) | 2000‑418 | Hans Krebs (Ebene 6) | 1893‑475 | running |
| Ofir Alencar (Ebene 7) | 1530‑33 | Markus Jakobi (Ebene 5) | 2091‑60 | running |
| Markus Jakobi (Ebene 5) | 2091‑60 | Werner Wittal (Ebene 4) | 2116‑1860 | running |
| Uwe Orth (Ebene 5) | 2052‑351 | Karin Martins (Ebene 4) | 1932‑1385 | running |
| Michael Schrimpl (Ebene 5) | 1839‑895 | Josef Schmitz (Ebene 3) | 2204‑98 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2199‑236 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 6) | 1237‑332 | running |
| Reinhard Diener (Ebene 6) | 2137‑344 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Karin Martins (Ebene 4) | 1932‑1385 | Bernd Kluge (Ebene 3) | 2206‑181 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.
You also find there a Link to all Pyramid Games and their presentation.