| Challenger | Rating | Defender | Rating | Status |
|---|
| Uwe Orth (Ebene 5) | 2044‑340 | Karin Martins (Ebene 4) | 1892‑1381 | running |
| Wolfgang Grimm (Ebene 8) | 1653‑1364 | Bernard C. Passmann (Ebene 5) | 1853‑77 | running |
| Rainer Tavenrath (Ebene 8) | 2211‑587 | Christian Krampe (Ebene 2) | 2056‑50 | running |
| Tobias Rogge (Ebene 8) | | Thomas Krutsch (Ebene 7) | 2002‑405 | running |
| Thomas Krutsch (Ebene 7) | 2002‑405 | Susanne Schaaf (Ebene 5) | 2029‑229 | running |
| Andreas Ziegert (Ebene 7) | 2010‑523 | Uwe Orth (Ebene 5) | 2044‑340 | running |
| Murdo MacDonald (Ebene 7) | 1250‑325 | Ofir Alencar (Ebene 6) | 1540‑29 | running |
| Michael Schrimpl (Ebene 5) | 1845‑888 | Josef Schmitz (Ebene 3) | 2204‑98 | running |
| Markus Jakobi (Ebene 5) | 2079‑55 | Udo Altmann (Ebene 4) | 2086‑416 | running |
| Roger Mayer (Ebene 4) | 2444‑509 | Manfred Klein (Ebene 3) | 2194‑234 | running |
| Udo Altmann (Ebene 4) | 2086‑416 | Michael Hoeppenstein (Ebene 2) | 2300‑969 | running |
| Heinz Misere (Ebene 8) | 1624‑576 | Murdo MacDonald (Ebene 7) | 1250‑325 | running |
| Reinhard Diener (Ebene 6) | 2137‑344 | Roger Mayer (Ebene 4) | 2444‑509 | running |
| Karin Martins (Ebene 4) | 1892‑1381 | Manfredo Knoblauch-Becker (Ebene 1) | 2198‑557 | running |
If on the tournament page an update is assigned and you miss a challenge here, you could find it via Former Events and Challenges, and there at the top.