|
THEME-Tournament | required move sequence: 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 (C68 Spanisch (Abtauschvariante) - C68 Ruy Lopez, exchange variation) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 07.03.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Hans-Christian Koehler Berlin | 1937‑288 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Horst Roessner Stolberg/Rhld. | 2132‑253 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Karin Martins Bischofswerda | 1817‑1360 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Hans-Christian Koehler | - | Karin Martins | 1-0 | |
Hans-Christian Koehler | - | Horst Roessner | ½-½ | |
Karin Martins | - | Hans-Christian Koehler | 0-1 | |
Karin Martins | - | Horst Roessner | 0-1 | |
Horst Roessner | - | Hans-Christian Koehler | ½-½ | |
Horst Roessner | - | Karin Martins | 1-0 |
Start position: