|
THEME-Tournament | required move sequence: 1.d4 d5 2.Nf3 Nf6 3.g3 (D02 Damenbauernspiel ohne 3.Bg5,e3 - D02 Queen`s Pawn Game without 3.Bg5,e3) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 07.05.2020 | Finished: 25.02.2021 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Herbert Zoechling Ramsau | 2131‑905 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 1 | 1 | 2.0-2.0 | 00.00 | 3. | Udo Vetter Soemmerda | 1751‑2564 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | 0-1 | |
Udo Vetter | - | Herbert Zoechling | 0-1 | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Herbert Zoechling | 0-1 | |
Herbert Zoechling | - | Udo Vetter | 1-0 | |
Herbert Zoechling | - | Karin Martins | 1-0 |
Start position: