![]() |
| ![]() |
| THEME-Tournament | required move sequence: 1.c4 e5 2.Nc3 (Englisch, Asymmetrische Variante) | all themas and C960 |
| Tournament Director: Kurt Schwenger | Start: 05.04.2019 | Finished: 09.02.2020 |
|---|
| Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Karin Martins Bischofswerda | 1886‑1375 | ![]() | 1 | ½ | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Udo Vetter Soemmerda | 1773‑2613 | ½ | 0 | ![]() | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Uwe Wolter Leipzig | 1666‑1244 | 0 | 0 | 0 | 0 | ![]() | 0.0-4.0 | 00.00 |
|---|
| White | - | Black | Status | |
|---|---|---|---|---|
| Finished games (PGN-file) - Presentation | ||||
| Udo Vetter | - | Karin Martins | ½-½ | |
| Udo Vetter | - | Uwe Wolter | 1-0 | |
| Karin Martins | - | Udo Vetter | 1-0 | |
| Karin Martins | - | Uwe Wolter | 1-0 | |
| Uwe Wolter | - | Udo Vetter | 0-1 | |
| Uwe Wolter | - | Karin Martins | 0-1 | |
Start position: