|
THEME-Tournament | required move sequence: 1.c4 e5 2.Nc3 g6 (A21 Englische Eroeffnung - A21 English Opening) | all themas and C960 |
Tournament Director: Kurt Schwenger | Start: 04.01.2023 | Finished: 13.05.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Joachim Baermann Merdingen | 1936‑116 | ½ | 1 | 1 | 1 | 3.5-0.5 | 03.75 | 2. | Udo Vetter Soemmerda | 1751‑2564 | 0 | ½ | 1 | 1 | 2.5-1.5 | 01.75 | 3. | Karin Martins Bischofswerda | 1775‑1355 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Karin Martins | 1-0 | |
Udo Vetter | - | Joachim Baermann | 0-1 | |
Karin Martins | - | Udo Vetter | 0-1 | |
Karin Martins | - | Joachim Baermann | 0-1 | |
Joachim Baermann | - | Udo Vetter | ½-½ | |
Joachim Baermann | - | Karin Martins | 1-0 |
Start position: