|
THEME-Tournament | required move sequence: 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 (B70 Sizilianisch Drachenvariante - B70 Sicilian dragon variation) | all themas and C960 |
Tournament Director: Hans Krebs | Start: 17.11.2022 | Finished: 08.05.2023 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1.-2. | Manfredo Knoblauch-Becker Kronshagen SH | 2226‑517 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 1.-2. | Kurt Schwenger | 2237‑495 | ½ | ½ | 1 | 1 | 3.0-1.0 | 03.00 | 3. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 0 | 0 | 0.0-4.0 | 00.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Karin Martins | - | Manfredo Knoblauch-Becker | 0-1 | |
Karin Martins | - | Kurt Schwenger | 0-1 | |
Manfredo Knoblauch-Becker | - | Karin Martins | 1-0 | |
Manfredo Knoblauch-Becker | - | Kurt Schwenger | ½-½ | |
Kurt Schwenger | - | Karin Martins | 1-0 | |
Kurt Schwenger | - | Manfredo Knoblauch-Becker | ½-½ |
Start position: