|
THEME-Tournament | required move sequence: 1.c4 e5 2.Nc3 Nf6 (A22 Englische Eroeffnung - A22 English Opening) | all themas and C960 |
Tournament Director: Andreas Ziegert | Start: 04.03.2021 | Finished: 23.04.2022 |
---|
Rank | Player | Rating | 1 | 2 | 3 | Points | SB | 1. | Kurt Schwenger | 2237‑495 | 1 | 1 | 1 | 1 | 4.0-0.0 | 04.00 | 2.-3. | Udo Vetter Soemmerda | 1804‑2572 | 0 | 0 | 1 | 0 | 1.0-3.0 | 01.00 | 2.-3. | Karin Martins Bischofswerda | 1799‑1357 | 0 | 0 | 1 | 0 | 1.0-3.0 | 01.00 |
---|
White | - | Black | Status | |
---|---|---|---|---|
Finished games (PGN-file) - Presentation | ||||
Udo Vetter | - | Kurt Schwenger | 0-1 | |
Udo Vetter | - | Karin Martins | 1-0 | |
Kurt Schwenger | - | Udo Vetter | 1-0 | |
Kurt Schwenger | - | Karin Martins | 1-0 | |
Karin Martins | - | Udo Vetter | 1-0 | |
Karin Martins | - | Kurt Schwenger | 0-1 |
Start position: